| # | รหัสนิสิต | ชื่อ-สกุล | สาขา | สัญญากู้ยืม(ผู้กู้รายใหม่) | รับรองรายได้ | ใบลงทะเบียน | ใบเกรด | แบบจิตอาสา | สถานะ | วันที่ยื่น |
|---|---|---|---|---|---|---|---|---|---|---|
| 2451 | 6530101527 | นายณัฎฐนันท์ พวงพี่ | การตลาดดิจิทัลและการสร้างตรา | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2452 | 6530108718 | นางสาวณิชาพัฒน์ โชติมณีรัตน์ | การจัดการ | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2453 | 6230151065 | นางสาวสุรัตวดี แลสูง | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2454 | 6530104992 | นายภาสวิชญ์ ภักดิบดี | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2455 | 6330306095 | นายคมชาญ กรี่ทองวรโชติ | วิศวกรรมอุตสาหการและระบบ | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2456 | 6330162689 | นางสาวสุดารัตน์ ทองยวง | การเงินและการลงทุน | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2457 | 6230204339 | นางสาวนวภา พิจารณ์ | วิทยาศาสตร์และเทคโนโลยีสิ่งแวดล้อม | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2458 | 6430402088 | นายปฐมพร ปลาเงิน | วิศวกรรมต่อเรือและเครื่องกลเรือ | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2459 | 6330157197 | นางสาวรัชศิกานต์ แก้วใส | การจัดการโรงแรมและท่องเที่ยว | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2460 | 6530110798 | นางสาวปริดา ถานาศรี | การจัดการโรงแรม | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2461 | 6530106740 | นางสาวพิยดา สมัยคำ | การจัดการโรงแรม | highlight_off | highlight_off | done | done | done | 2022-12-15 | |
| 2462 | 6130302479 | นายพันธกานต์ คุ้มสังข์ | วิศวกรรมเครื่องกลและการออกแบบ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2463 | 6330110981 | นายเมธาสิทธิ์ หาภา | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2464 | 6230105101 | นายสิรภพ บาตรโพธิ์ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2465 | 6430159001 | นางสาวสุรภา ปุนหาวงค์ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2466 | 6530207236 | นางสาวหริญลัญฉนา อิ่มเอี่ยม | เคมี | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2467 | 6130165641 | นางสาวประทุมทิพย์ ไม้สันเทียะ | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2468 | 6530103449 | นางสาวพรกนก เอมจิตต์ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2469 | 6430401154 | นายทวีวัฒน์ สินวิริยะนนท์ | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2470 | 6430401308 | นายพันธุ์พลาย วงศ์เกษมสมบัติ | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2471 | 6430401146 | นายดรัสพงศ์ ปล้องชู | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2472 | 6430400085 | นางสาวณัฐณิชา กระชั้น | วิศวกรรมต่อเรือและเครื่องกลเรือ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2473 | 6330306770 | นางสาวสไบทิพย์ ไชยชาญ | วิศวกรรมอุตสาหการและระบบ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2474 | 6530550178 | นายสิทธิภาค เศรษฐสุข | เศรษฐศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2475 | 6230104784 | นางสาวพาขวัญ แพ่งภูงาม | ธุรกิจระหว่างประเทศ | done | highlight_off | done | done | done | 2022-12-16 | |
| 2476 | 6330154406 | นางสาวธัญญา แก้วนามอน | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2477 | 6230200538 | นายภาณุวัฒน์ กล้าหาญ | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2478 | 6230150719 | พีรวิชญ์ บุญรักษา | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2479 | 6330104051 | จิตตราภรณ์ แสงสิทธิ์ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2480 | 6530101586 | นายณัฐภัทร งานคำอ้าย | การตลาดดิจิทัลและการสร้างตรา | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2481 | 6530102965 | นางสาวณัฏฐณิชา เพ็งผอม | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2482 | 6330500975 | นายพัชรนันท์ เทียนงาม | เศรษฐศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2483 | 6530107053 | นางสาวศุภากร เชิดศรี | การจัดการการท่องเที่ยวร่วมสมัย | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2484 | 6330105162 | นางสาวอุมาพร ผันอากาศ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2485 | 6430158578 | นางสาวปรียาภรณ์ เจริญลาภ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2486 | 6430105059 | นางสาวพิมพ์มาดา แย้มศักดิ์ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2487 | 6230300354 | นายณัฐดนัย ไกรรอด | วิศวกรรมคอมพิวเตอร์และสารสนเทศศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2488 | 6230206331 | นางสาวเนตรนภา บุญธรรม | เคมี | highlight_off | highlight_off | done | done | done |
ค้างจิตอาสาตั้งแต่ภาคปลาย64 |
2022-12-16 |
| 2489 | 6430202127 | นางสาวเกวลิน แซ่หลี | เทคโนโลยีสารสนเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2490 | 6230200643 | นายวัชระ น้อยศรีพันธ์ | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2491 | 6430160556 | นางสาวธนัญญา วิวรรณ | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2492 | 6430403912 | นายรชตวิชญ์ แก่นทอง | การขนส่งทางทะเล | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2493 | 6430403386 | นายเตชินท์ พิพัฒนางกูร | การขนส่งทางทะเล | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2494 | 6430168786 | นางสาวนันณภัส เพ็ชรรักษ์ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2495 | 6330156514 | นางสาวปิยธิดา งามประดิษฐ | การจัดการโรงแรมและท่องเที่ยว | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2496 | 6330550085 | นายณัฐสิทธิ์ พรหมพันธ์ | เศรษฐศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2497 | 6330161101 | นางสาวอิสซาเบลล่า จิตรภักดี | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2498 | 6330202508 | นางสาวเพชรลดา เข็มกลัด | เทคโนโลยีสารสนเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2499 | 6430104338 | นางสาวณัฐฑริกา ขำใจ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2500 | 6530404554 | นางสาวภัทรวดี ภู่อินทรันต์ | การขนส่งทางทะเล | highlight_off | highlight_off | done | done | done | 2022-12-16 |