| # | รหัสนิสิต | ชื่อ-สกุล | สาขา | สัญญากู้ยืม(ผู้กู้รายใหม่) | รับรองรายได้ | ใบลงทะเบียน | ใบเกรด | แบบจิตอาสา | สถานะ | วันที่ยื่น |
|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 6530111271 | นางสาวพิชามญชุ์ ศิริโวหาร | การจัดการการท่องเที่ยวร่วมสมัย | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2502 | 6230306841 | นางสาวสิริกัญญา ทศนักข์ | วิศวกรรมอุตสาหการและระบบ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2503 | 6530155660 | นางสาวโสภิตา ขันติการุณ | การเงินและการลงทุน | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2504 | 6530109277 | นางสาวนงนภัส คุ้มสุวรรณ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2505 | 6230110636 | นางสาวเนื้อเนียน ไตรลาภวิฒิ | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2506 | 6330308594 | นายสราวุธ บาศรี | วิศวกรรมโยธา | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2507 | 6230403587 | นางสาวพิมพ์ลดา รัตนพันธ์ศักดิ์ | การขนส่งทางทะเล | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2508 | 6530106804 | นางสาวสุนันทา พรมสุข | การจัดการโรงแรม | highlight_off | highlight_off | done | done | done | 2022-12-16 | |
| 2509 | 6530111956 | นางสาววิชษณีย์ สุทธิรักษ์ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2510 | 6230200597 | นายฤทธิชัย ธรรมสาร | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2511 | 6230200481 | Patthanun Hinsongnoen | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2512 | 6530108378 | นางสาวสุดารัตน์ หาฤกษ์ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2513 | 6330156557 | นางสาวพรรณกร บัวสถิตย์วงศ์ | การจัดการโรงแรมและท่องเที่ยว | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2514 | 6530102078 | นางสาวภิญญดา เณรจาที | การตลาดดิจิทัลและการสร้างตรา | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2515 | 6230151138 | นางสาวอังคณา พระสว่าง | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2516 | 6530108149 | นางสาววิชิดา สุขรินทร์ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2517 | 6230206200 | นางสาวเชษฐ์สุดา ดิษยอรุณพันธ์ | เคมี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2518 | 6430113159 | นางสาววัชราภรณ์ สิงโหพล | การเงินและการลงทุน | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2519 | 6530401032 | นายชาคริต ทิพย์รักษา | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2520 | 6530401199 | นายวุฒินันท์ ชูทอง | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2521 | 6230401037 | นายคณพศ ทองรอด | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2522 | 6330160716 | นางสาวมนทวรรณ รักฤทธิ์ | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2523 | 6530108742 | ธิดารัตน์ โคตรสมบัติ | การจัดการ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2524 | 6530150587 | นางสาวสุนิสา แกมจินดา | การตลาดดิจิทัลและการสร้างตรา | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2525 | 6330208093 | นางสาวภูมิพิมล เเคนงูเหลือม | ฟิสิกส์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2526 | 6530152725 | นางสาวภัทรวดี ไทยศิริ | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2527 | 6430206076 | นางสาวจิราพร ฉายฉลาด | เคมี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2528 | 6430206343 | นางสาววีรภรณ์ กลิ่นอุบล | เคมี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2529 | 6330206449 | นายวิษณุ บุญแดง | เคมี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2530 | 6430250318 | นายรวี สินบำรุง | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2531 | 6330112860 | นายวรานนท์ ตาดทอง | การเงินและการลงทุน | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2532 | 6430250351 | wittaya tangdorn | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2533 | 6330501173 | นายรชต เต็มเลิศปัญญา | เศรษฐศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2534 | 6430250211 | Peerapol Jantimee | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2535 | 6530101136 | นายเสฎฐวุฒิ แขรัตน์ | การจัดการ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2536 | 6430162532 | นายรัตนโชติ ปวงประชัง | การเงินและการลงทุน | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2537 | 6330306702 | นางสาวศศิชา สมัยมาก | วิศวกรรมอุตสาหการและระบบ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2538 | 6430203000 | นางสาวมุทิตา ริตพวง | เทคโนโลยีสารสนเทศ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2539 | 6330350329 | นายวิศวะ ขันราม | วิศวกรรมเครื่องกลและระบบการผลิต | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2540 | 6430105571 | นางสาวสมิตา ธาดาศิลารวม | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2541 | 6330102481 | นายปฏิภาณ ศรีบดี | การตลาด | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2542 | 6430108597 | นางสาวธนพร อาทรเจริญกิจ | การบัญชี | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2543 | 6330401209 | นายรุจรวี ชูยิ้มพานิชย์ | วิทยาศาสตร์การเดินเรือ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2544 | 6530300473 | นายรุ่งวิกรัย เพ้ยจันทึก | วิศวกรรมคอมพิวเตอร์และสารสนเทศศาสตร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2545 | 6230104717 | นางสาวผกาภรณ์ ศานติอมร | ธุรกิจระหว่างประเทศ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2546 | 6230300559 | นายบุญเขต คล้ายทอง | วิศวกรรมคอมพิวเตอร์และสารสนเทศศาสตร์ | highlight_off | highlight_off | done | done | highlight_off |
ค้างจิตอาสา |
2022-12-17 |
| 2547 | 6330200815 | นายศราวุธ อารยวัฒนาพงษ์ | วิทยาการคอมพิวเตอร์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2548 | 6230306654 | นางสาวยุชิญาณ์ จงประเสริฐ | วิศวกรรมอุตสาหการและระบบ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2549 | 6530151206 | นายปิลันท์ จันทวงษ์ | การจัดการโลจิสติกส์ | highlight_off | highlight_off | done | done | done | 2022-12-17 | |
| 2550 | 6330202265 | นายธนโชติ ใจฉ่ำ | เทคโนโลยีสารสนเทศ | highlight_off | highlight_off | done | done | done | 2022-12-18 |